| Hotel Name | Area | Distance | Star Rating | Guest Rating | Total Price | |
|---|---|---|---|---|---|---|
| myhotel Bloomsbury | Bedford Square | 0.7 Mi. | 4 | £151.58 | ![]() | |
| Radisson Edwardian Mountbatten Hotel | Covent Garden | 0.3 Mi. | 4 | £115.00 | ![]() | |
Radisson Edwardian Bloomsbury Street ![]() | Bloomsbury | 0.5 Mi. | 4 | £140.00 | ![]() | |
Westbury Mayfair Hotel ![]() | Mayfair | 0.9 Mi. | 5 | £175.08 | ![]() | |
| Charing Cross | Charing Cross | 0.2 Mi. | 4 | £151.58 | ![]() | |
| Garth Hotel | Bloomsbury | 0.9 Mi. | 2 | £135.00 | ![]() | |
| Radisson Edwardian Leicester Square | Leicester Square | 0.3 Mi. | 4 | £164.00 | ![]() | |
| Radisson Edwardian Kenilworth Hotel | Bloomsbury | 0.6 Mi. | 4 | £88.12 | ![]() | |
| Academy Town House Hotel | Bloomsbury | 0.8 Mi. | 4 | £129.25 | ![]() | |
| The Kingsley | Bloomsbury | 0.5 Mi. | 4 | £151.58 | ![]() | |
| Park Plaza Westminster Bridge | 0.7 Mi. | 4 | £139.83 | ![]() | ||
| Park Plaza County Hall | Waterloo | 0.7 Mi. | 4 | £188.00 | ![]() | |
| The Portland Hotel | Bloomsbury | 0.7 Mi. | 4 | £106.00 | ![]() | |
| The Royal Trafalgar Hotel | Trafalgar Square | 0.4 Mi. | 4 | £245.58 | ![]() | |
| The Beauchamp Hotel | Bloomsbury | 0.7 Mi. | 4 | £94.00 | ![]() | |
| The Stafford Hotel | London | 0.9 Mi. | 5 | £276.13 | ![]() | |
| The Buckingham Hotel | Bloomsbury | 0.6 Mi. | 4 | £106.00 | ![]() | |
| Grange Lancaster Hotel | Bloomsbury | 0.7 Mi. | 2 | £76.00 | ![]() | |
| Montague On the Gardens Hotel | Bloomsbury | 0.7 Mi. | 4 | £182.12 | ![]() | |
| The Royal Horseguards | Charing Cross | 0.3 Mi. | 5 | £252.63 | ![]() | |
| Grange Blooms Townhouse Hotel | Russell Square | 0.7 Mi. | 4 | £106.00 | ![]() | |
| Saco London Covent Garden | Covent Garden | 0.2 Mi. | 4 | £175.00 | ![]() | |
| Browns Hotel | Mayfair | 0.9 Mi. | 5 | £346.63 | ![]() | |
| The Sanctuary House Hotel | Westminster | 0.9 Mi. | 3 | £99.00 | ![]() | |
| The Clarendon | Bloomsbury | 0.7 Mi. | 4 | £94.00 | ![]() | |
| The Bloomsbury Hotel London | Bloomsbury | 0.6 Mi. | 4 | £198.58 | ![]() | |
| Park Inn Russell Square | Holborn | 0.6 Mi. | 4 | £129.00 | ![]() | |
| Strand Palace Hotel | Strand | 0.1 Mi. | 3 | £92.00 | ![]() | |
| One Aldwych Hotel | Covent Garden | 0.1 Mi. | 5 | £287.88 | ![]() | |
| Dukes Hotel | St James’s | 0.9 Mi. | 5 | £264.38 | ![]() | |
| Grange White Hall Hotel | Bloomsbury | 0.6 Mi. | 4 | £94.00 | ![]() | |
| Saco London Holborn | Bloomsbury | 0.8 Mi. | 4 | £170.00 | ![]() | |
| Sofitel St James London | Pall Mall | 0.5 Mi. | 5 | £258.50 | ![]() | |
| Waverley House Hotel | Bloomsbury | 0.7 Mi. | 3 | £75.00 | ![]() | |
| Grange St Pauls Hotel | Westminster | 1 Mi. | 4 | £112.00 | ![]() | |
| Grange Holborn Hotel | Holborn | 0.7 Mi. | 5 | £118.00 | ![]() | |
| Atelier EC1 by Bridgestreet Worldwide | Bloomsbury | 0.8 Mi. | 4 | Full | ![]() | |
| Sanderson Hotel | Soho | 0.8 Mi. | 5 | £252.63 | ![]() | |
| Fielding Hotel | Covent Garden | 0.2 Mi. | 3 | £58.75 | ![]() | |
| Le Meridien Piccadilly Hotel | Piccadilly Circus | 0.6 Mi. | 5 | £245.58 | ![]() | |
| Ryder Street Chambers Serviced Apartments | Piccadilly Circus | 0.8 Mi. | 4 | £139.00 | ![]() | |
| The Mad Hatter Hotel | Bermondsey | 0.7 Mi. | 3 | £105.00 | ![]() | |
| Holiday Inn London Bloomsbury | Bloomsbury | 1 Mi. | 4 | £206.00 | ![]() | |
Sanctum Soho Hotel ![]() | Soho | 0.7 Mi. | 5 | £376.00 | ![]() | |
| Staunton Hotel | Bloomsbury | 0.8 Mi. | 4 | £120.00 | ![]() | |
| St Giles Hotel | Bloomsbury | 0.6 Mi. | 3 | £99.00 | ![]() | |
| 5 Maddox Street Hotel | Mayfair | 0.9 Mi. | 5 | £276.12 | ![]() | |
| Express by Holiday Inn Southwark | Southwark | 0.9 Mi. | 3 | £99.00 | ![]() | |
St Martins Lane Hotel ![]() | Covent Garden | 0.2 Mi. | 5 | £229.13 | ![]() | |
| Croydon Serviced Apartments TG10 | Croydon | 0.9 Mi. | 3 | £50.00 | ![]() | |
The Strand is the major thoroughfare that runs east from Trafalgar Square to join Fleet Street which marks the boundary of the City of London. From the 13th century onwards it was lined with the water-side mansions of the aristocracy. Among these great houses were the medieval Savoy Palace, now the site of the Savoy Hotel, and the 16th century Renaissance palace of the Dukes of Somerset, replaced in the 18th century by William Chamber's Somerset House. Today it plays host to a mixture of theatres, hotels, shops and Charing Cross railway station. Being the southern main artery from the City to the West End, it is invariably thronged with vehicles and people, especially when the theatres which abound in the neighbourhood empty of their patrons.