| Hotel Name | Area | Distance | Star Rating | Guest Rating | Total Price | |
|---|---|---|---|---|---|---|
| One Aldwych Hotel | Covent Garden | 0.1 Mi. | 5 | £293.75 | ![]() | |
| Fielding Hotel | Covent Garden | 0.2 Mi. | 3 | £135.15 | ![]() | |
| St Martins Lane Hotel | Covent Garden / The Strand | 0.2 Mi. | 5 | £240.88 | ![]() | |
| The Royal Horseguards | Charing Cross | 0.3 Mi. | 5 | £233.83 | ![]() | |
| Citadines Aparthotel Trafalgar Square | Trafalgar Square | 0.3 Mi. | 3 | £105.75 | ![]() | |
| The Royal Trafalgar Hotel | Trafalgar Square | 0.4 Mi. | 4 | £186.83 | ![]() | |
| Radisson Edwardian Bloomsbury Street | Bloomsbury | 0.5 Mi. | 4 | £186.82 | ![]() | |
| The Kingsley | Bloomsbury | 0.5 Mi. | 4 | £186.83 | ![]() | |
| Thistle Piccadilly | Piccadilly | 0.5 Mi. | 3 | £139.83 | ![]() | |
| Citadines Aparthotel Holborn | Holborn | 0.5 Mi. | 3 | £125.00 | ![]() | |
| Chancery Lane Hotel | Holborn | 0.6 Mi. | 4 | £140.00 | ![]() | |
| Wellington | Waterloo | 0.6 Mi. | 3 | £93.95 | ![]() | |
| Le Meridien Piccadilly Hotel | Piccadilly Circus | 0.6 Mi. | 5 | £222.08 | ![]() | |
| Thistle Bloomsbury Park | Bloomsbury | 0.7 Mi. | 3 | £128.08 | ![]() | |
| Park Plaza County Hall | Waterloo | 0.7 Mi. | 4 | £158.63 | ![]() | |
| myhotel Bloomsbury | Bedford Square | 0.7 Mi. | 4 | £163.33 | ![]() | |
| The Cavendish London | St. James's | 0.7 Mi. | 4 | £175.08 | ![]() | |
| Waverley House Hotel | Bloomsbury | 0.7 Mi. | 3 | £99.00 | ![]() | |
| Academy Town House Hotel | Bloomsbury | 0.8 Mi. | 4 | £111.63 | ![]() | |
| Sanderson Hotel | Soho | 0.8 Mi. | 5 | £276.13 | ![]() | |
| Hotel Russell | Bloomsbury | 0.8 Mi. | 4 | £92.82 | ![]() | |
| The Rathbone Hotel | Soho | 0.8 Mi. | 4 | £176.25 | ![]() | |
| The Sanctuary House Hotel | Westminster | 0.9 Mi. | 3 | £150.00 | ![]() | |
| Express by Holiday Inn Southwark | Southwark | 0.9 Mi. | 3 | £69.00 | ![]() | |
| Dukes Hotel | St James’s | 0.9 Mi. | 5 | £229.13 | ![]() | |
| St James Hotel and Club | St. James's | 0.9 Mi. | 5 | £299.62 | ![]() | |
| Holiday Inn London Mayfair Hotel | Mayfair | 0.9 Mi. | 3 | £193.88 | ![]() | |
| The Stafford Hotel | London | 0.9 Mi. | 5 | £296.10 | ![]() | |
| Browns Hotel | Mayfair | 0.9 Mi. | 5 | £340.75 | ![]() | |
| The Mayfair Hotel | Mayfair | 1 Mi. | 5 | £329.00 | ![]() | |
The Strand is the major thoroughfare that runs east from Trafalgar Square to join Fleet Street which marks the boundary of the City of London. From the 13th century onwards it was lined with the water-side mansions of the aristocracy. Among these great houses were the medieval Savoy Palace, now the site of the Savoy Hotel, and the 16th century Renaissance palace of the Dukes of Somerset, replaced in the 18th century by William Chamber's Somerset House. Today it plays host to a mixture of theatres, hotels, shops and Charing Cross railway station. Being the southern main artery from the City to the West End, it is invariably thronged with vehicles and people, especially when the theatres which abound in the neighbourhood empty of their patrons.